Hendersonville (Tennessee)
Here is general information about Hendersonville in Tennessee
Hendersonville statistic
Coordinates | 36°18′17″N 86°37′12″W |
Country | United States |
State | Tennessee |
County | Sumner |
Settled | 1784 |
Incorporated | 1901 |
Named for | William Henderson (early settler) |
Elevation | 482 ft (147 m) |
Time zone | UTC−6 (Central (CST)) |
ZIP codes | 37075, 37077 |
Area code(s) | 615 |
FIPS code | 47-33280 [failed verification] |
GNIS feature ID | 1287389 |
Website | https://www.hvilletn.org/ |
Government (Mayor) | Jamie Clary |
Government (Total) | 36.95 sq mi (95.70 km2) |
Government (Land) | 31.42 sq mi (81.37 km2) |
Government (Water) | 5.53 sq mi (14.33 km2) |
Area (Total) | 36.95 sq mi (95.70 km2) |
Area (Land) | 31.42 sq mi (81.37 km2) |
Area (Water) | 5.53 sq mi (14.33 km2) |
Population (2020) (Total) | 61,753 |
Population (2020) (Density) | 1,700/sq mi (650/km2) |
Other cities info:
Hendersonville is the largest city in Sumner County, Tennessee, on Old Hickory Lake. The population was 61,753 at the 2020 census. Hendersonville is the fourth-largest city in the Nashville metropolitan area after Nashville, Murfreesboro, and Franklin and the 10th largest in Tennessee. Hendersonville is located 18 miles northeast of downtown Nashville. The city was settled around 1784 by Daniel Smith, and is named for William Henderson, the city's first postmaster.